Race 1
Race 2
Race 3
Race 4
Race 5
Race 6

RACE #5 HOMEWOOD  2.25.12

TEAM NAME RED BLUE BEST POINTS PLACE
GB Morrison, Cody 25.9 28.3 25.9 100 1
FI Dyrr, Avery 27.1 28.8 27.1 99 2
GB Panfili, DJ 27.3 27.4 27.3 98 3
WL Rubalcava-Cunan, Miles 28.5 29.6 28.5 97 4
SH Hamlin, Logan 29.7 31.2 29.7 96 5
GB Swartz, Nicole 29.7 31.9 29.7 96 5
ET Lawson, Sam 30.0 31.3 30.0 94 7
BW Kersh, Kylie 30.3 31.6 30.3 93 8
FI Hall, Kainoa 30.9 30.3 30.3 93 8
ET Frediani, Julia 30.6 30.9 30.6 91 10
FI Hall, Nariah 30.6 30.6 30.6 91 10
WL Hostetter, Kai 31.8 32.1 31.8 89 12
GB Morrison, Chyanne 31.8 34.6 31.8 89 12
BW Barr, Trevor 31.9 32.6 31.9 87 14
GB Coelho, Lane 31.9 33.8 31.9 87 14
SH Parrott, Abria 32.0 34.4 32.0 85 16
WL Beeson, Brett 33.2 32.3 32.3 84 17
SH Parrott, Liam 32.5 32.4 32.4 83 18
ET Walmer, Emily 32.4 35.7 32.4 83 18
BW Delacour, Brenah 32.5 32.5 32.5 81 20
FI Blomquist, Blake 36.8 32.7 32.7 80 21
BW Delacour, Owen 32.7 33.1 32.7 80 21
GB Coelho, Claire 33.0 35.8 33.0 78 23
WL Winter, Sabina 33.0 33.7 33.0 78 23
BW Barr, Connor 34.1 33.1 33.1 76 25
GB White, James 33.9 36.0 33.9 75 26
ET Greenwood, Luke 34.5 34.1 34.1 74 27
SH Wood, Sylvia 34.8 36.1 34.8 73 28
ET Walmer, Sabrina dnf 35.2 35.2 72 29
SL Juska, Chancey 35.7 39.9 35.7 71 30
WL Holland, Kaiden 36.6 36.8 36.6 70 31
SH Caiazzo, Conner 40.5 36.8 36.8 69 32
WL Doyle, Hanna 36.7 38.3 36.7 68 33
FI Hoffman, Ben 37.0 39.1 37.0 67 34
ET Zempel, Luke 37.0 38.1 37.0 67 34
FI Blomquist, Britney 38.0 39.4 38.0 65 36
FI Hall, Melia 39.8 38.0 38.0 65 36
SL Leonhardt, David 39.1 42.9 39.1 63 38
WL Holland, Jax 41.2 40.6 40.6 62 39
SL Newman, Canaan 41.3 dnf 41.3 61 40
SL Caiazzo, Nicholas 45.8 42.4 42.4 60 41
SL Hostetter, Hana 43.1 45.0 43.1 59 42
SL Story, Kevin 43.4 46.8 43.4 58 43
SL Copeland, Chloe 48.1 50.2 48.1 57 44
SL Hoffman, Sarah DNR DNR      
SL Zempel, Anna Lee DNR DNR      

TEAM RESULTS

HOME