|
Race 2
|
RACE #2 HOMEWOOD 2.4.12 |
|||||||||||||
| EXTREME TEAM | GATE BREAKERS | ||||||||||||
| Coaches | Coaches | ||||||||||||
| Niki Hall | Todd Anderson | ||||||||||||
| Ron Frediani | John Swartz | ||||||||||||
| Bib | Racers (5) | RED | BLUE | BEST | PTS | Bib | Racers (6) | RED | BLUE | BEST | PTS | ||
| 11 | Frediani, Julia | 14.00 | 18.88 | 14.00 | 95 | 31 | Morrison, Cody | 12.41 | 16.28 | 12.41 | 100 | ||
| 12 | Walmer, Emily | 14.46 | 19.39 | 14.46 | 93 | 32 | Swartz, Nicole | 14.42 | 18.84 | 14.42 | 94 | ||
| 13 | Lawson, Sam | 15.27 | 19.5 | 15.27 | 86 | 33 | Coelho, Lane | 15.15 | 19.33 | 15.15 | 87 | ||
| 14 | Greenwood, Luke | 15.83 | 21.21 | 15.83 | 84 | 34 | Coelho, Claire | 15.6 | 19.48 | 15.6 | 85 | ||
| 15 | Walmer, Sabrina | 17.76 | 24.70 | 17.76 | 72 | 35 | White, James | 15.86 | 22.35 | 15.86 | 82 | ||
| 36 | Morrison, Chyanne | 16.22 | 21.37 | 16.22 | 80 | ||||||||
| TOP 4 RACERS | 358 | TOP 4 RACERS | 366 | ||||||||||
| FIRE ON ICE | WHITE LIGHTNING | ||||||||||||
| Coaches | Coaches | ||||||||||||
| Tom Hall | Jeff Cunan | ||||||||||||
| Tracy Hall | Robert Hopman | ||||||||||||
| Bib | Racers (6) | RED | BLUE | BEST | PTS | Bib | Racers (4) | RED | BLUE | BEST | PTS | ||
| 1 | Dyrr, Avery | 12.64 | 16.77 | 12.64 | 99 | 71 | Rubalcava-Cunan, Miles | 12.78 | 16.93 | 12.78 | 98 | ||
| 2 | Hall, Noriah | 13.44 | 17.44 | 13.44 | 97 | 72 | Hostetter, Kai | 14.89 | 20.02 | 14.89 | 90 | ||
| 3 | Hall, Kainoa | 14.85 | 19.51 | 14.85 | 92 | 73 | Winter, Sabina | 15.84 | 19.37 | 15.84 | 83 | ||
| 4 | Blomquist, Blake | 16.32 | 20.81 | 16.32 | 79 | 74 | Holland, Kaiden | 18.01 | 22.97 | 18.01 | 71 | ||
| 5 | Hoffman, Benjamin | 17.60 | 22.12 | 17.6 | 75 | ||||||||
| 6 | Blomquist, Brittney | 17.64 | 22.02 | 17.64 | 74 | ||||||||
| 7 | Hall, Melia | 19.54 | 23.01 | 19.54 | 69 | ||||||||
| TOP 4 RACERS | 367 | TOP 4 RACERS | 342 | ||||||||||
| BLIZZARD WIZZARDS | SHREDDERS | ||||||||||||
| Coaches | Coaches | ||||||||||||
| Sean Delacour | Justin Lusk | ||||||||||||
| Kari Delacour | Scott Lusk | ||||||||||||
| BIB | Racers (5) | RED | BLUE | BEST | PTS | Bib | Racers (5) | RED | BLUE | BEST | PTS | ||
| 1 | Kersh, Kylie | 13.64 | 18.35 | 13.64 | 96 | 41 | McQuarrie, Simon | 14.96 | 19.76 | 14.96 | 89 | ||
| 2 | Barr, Trevor | 14.88 | 18.79 | 14.88 | 91 | 42 | Hamlin, Logan | 15.01 | 19.47 | 15.01 | 88 | ||
| 3 | Barr, Connor | 16.78 | 20.72 | 16.78 | 78 | 43 | Parrot, Abria | 16.04 | 21.08 | 16.04 | 81 | ||
| 4 | Zempel, Luke | 17.41 | 20.97 | 17.41 | 77 | 44 | Wood, Sylvia | 17.56 | 23.40 | 17.56 | 76 | ||
5 |
45 | Caiazzo, Conner | 19.80 | DNR | 19.8 | 68 | |||||||
| TOP 4 RACERS | 342 | TOP 4 RACERS | 334 | ||||||||||
| SNOW LEOPARDS | TEAM STANDINGS | RACE #1 | RACE #2 | RACE #3 | RACE #4 | TOTAL | |||||||
| Elliott Smart | |||||||||||||
| Jessica Lusk | FIRE ON ICE | 364 | 367 |
731 | |||||||||
| Kim Wilbanks | GATEBREAKERS | 355 | 366 |
721 | |||||||||
| Bib | Racer | RED | BLUE | BEST | PTS | BLIZZARD WIZARDS | 364 | 342 |
706 | ||||
| SL | Doyle, Hanna | 17.74 | 18.20 | 17.74 | 73 | EXTREME TEAM | 347 | 358 |
705 | ||||
| SL | Parrot, Liam | 18.18 | DNR | 18.18 | 70 | WHITE LIGHTNING | 343 | 342 |
685 | ||||
| SL | Newman, Canaan | 22.55 | DNR | 22.55 | 67 | SHREDDERS | 264 | 334 |
598 | ||||
| SL | Juska, Chancey | 24.91 | 24.51 | 24.51 | 66 | SNOW LEOPARDS | 276 |
276 | |||||
| SL | Leonhardt, David | 27.85 | DNR | 27.85 | 65 | ||||||||
| SL | Hostetter, Hana | 40.42 | DNR | 40.42 | 64 | ||||||||
| TOP 4 RACERS | 276 | ||||||||||||