Race 5

RACE #5 HOMEWOOD  2.25.12

  GATE BREAKERS           WHITE LIGHTNING        
Bib Racers (7) RED BLUE BEST PTS Bib Racers  (6) RED BLUE BEST PTS
  Morrison, Cody 25.9 28.3 25.9 100   Rubalcava-Cunan, Miles 28.5 29.6 28.5 97
  Panfili, DJ 27.3 27.4 27.3 98   Hostetter, Kai 31.8 32.1 31.8 89
  Swartz, Nicole 29.7 31.9 29.7 96   Beeson, Brett 33.2 32.3 32.3 84
  Morrison, Chyanne 31.8 34.6 31.8 89   Winter, Sabina 33.0 33.68 33.0 78
  Coelho, Lane 31.9 33.8 31.9 87   Holland, Kaiden 36.6 36.8 36.6 70
  Coelho, Claire 33.0 35.8 33.0 78   Doyle, Hanna 36.7 38.3 36.7 68
  White, James 33.9 36.0 33.9 75   Holland, Jax 41.2 40.6 40.6 62
                     
    TOP 4 RACERS     383     TOP 4 RACERS     348
  SHREDDERS           FIRE ON ICE        
BIB Racers (6) RED BLUE BEST PTS Bib Racers  (7) RED BLUE BEST PTS
  Hamlin, Logan 29.7 31.2 29.7 96   Dyrr, Avery 27.1 28.8 27.1 99
  Parrot, Abria 32.0 34.4 32.0 85   Hall, Kainoa 30.9 30.3 30.3 93
  Parrot, Liam 32.5 32.4 32.4 83   Hall, Nariah 30.6 30.6 30.6 91
  Wood, Sylvia 34.8 36.1 34.8 73   Blomquist, Blake 36.8 32.7 32.7 80
  Caiazzo, Conner 40.5 36.8 36.8 69   Hoffman, Ben 37.0 39.1 37.0 67
  McQuarrie, Simon DNR DNR   0   Blomquist, Britney 38.0 39.4 38.0 65
              Hall, Melia 39.8 38.0 38.0 65
                       
    TOP 4 RACERS     337     TOP 4 RACERS     363
                       
  EXTREME TEAM           BLIZZARD WIZZARDS        
Bib Racers  (6) RED BLUE BEST PTS BIB Racers  (5) RED BLUE BEST PTS
  Lawson, Sam 30.0 31.3 30.0 94   Kersh, Kylie 30.3 31.6 30.3 93
  Frediani, Julia 30.6 30.9 30.6 91   Barr, Trevor 31.9 32.6 31.9 87
  Walmer, Emily 32.4 35.7 32.4 83   Delacour, Brenah 32.5 32.5 32.5 81
  Greenwood, Luke 34.5 34.1 34.1 74   Delacour, Owen 32.7 33.1 32.7 80
  Walmer, Sabrina dnf 35.2 35.2 72   Barr, Connor 34.1 33.1 33.1 76
  Zempel, Luke 37.0 38.1 37.0 67            
                       
    TOP 4 RACERS     342     TOP 4 RACERS     341
                       
  SNOW LEOPARDS                    
Bib Racer (9) RED BLUE BEST PTS            
  Juska, Chancey 35.7 39.9 35.7 71            
  Leonhardt, David 39.1 42.9 39.1 63            
  Newman, Canaan 41.3 dnf 41.3 61            
  Caiazzo, Nicholas 45.8 42.4 42.4 60            
  Hostetter, Hana 43.1 45.0 43.1 59              
  Story, Kevin 43.4 46.8 43.4 58              
  Copeland, Chloe 48.1 50.2 48.1 57              
  Hoffman, Sarah DNR DNR                  
  Zempel, Anna Lee DNR DNR                  
                         
    TOP 4 RACERS     255              
                         
                         

.

INDIVIDUAL RESULTS

HOME