Race 1
Race 2
Race 3
Race 4
Race 5
Race 6

RACE #4-ALPINE 2.11.12

PLACE TEAM NAME Yellow Green BEST POINTS
1 GB Morrison, Cody 43.57 34.22 34.22 100
2 WL Rubalcava-Cunan, Miles 37.21 DNF 37.21 99
3 FI Dyrr, Avery 37.77 DNF 37.77 98
4 GB Panfili, DJ 40.21 39.08 39.08 97
5 BW Kersh, Kylie 39.67 41.19 39.67 96
6 FI Hall, Nariah 40.12 40.53 40.12 95
7 GB Swartz, Nicole 40.42 40.29 40.29 94
8 BW Delacour, Brenah 40.42 46.25 40.42 93
9 WL Winter, Sabina 45.83 40.47 40.47 92
10 SH Hamlin, Logan 43.12 41.31 41.31 91
11 FI Hall, Kainoa 42.08 41.66 41.66 90
12 ET Frediani, Julia 42.06 42.45 42.06 89
13 BW Delacour, Owen 43.15 42.61 42.61 87
14 ET Walmer, Emily 43.38 42.95 42.95 86
15 WL Hostetter, Kai 44.52 43.25 43.25 85
16 FI Blomquist, Blake 45.48 44.29 44.29 84
17 SH McQuarrie, Simon 45.00 45.05 45.00 83
18 ET Lawson, Sam 45.11 47.71 45.11 82
19 GB Coelho, Lane 47.10 45.60 45.60 81
20 GB Coelho, Claire 45.61 46.07 45.61 80
21 WL Beeson, Brett 45.90 47.81 45.90 79
22 SH Parrot, Liam 51.03 47.76 47.76 78
23 ET Greenwood, Luke 49.51 47.98 47.98 77
24 BW Barr, Connor DNF 48.02 48.02 76
25 GB White, James 48.05 48.97 48.05 75
26 SH Parrot, Abria 48.92 49.42 48.92 74
27 ET Walmer, Sabrina 48.96 51.60 48.96 73
28 GB Morrison, Chyanne 50.33 51.76 50.33 72
29 WL Holland, Kaiden 51.82 51.69 51.69 71
30 FI Blomquist, Britney 51.76 51.90 51.76 70
31 FI Hall, Melia 55.94 55.95 55.94 69
32 SL Newman, Canaan 56.04 57.72 56.04 68
33 SL Juska, Chancey 56.51 59.50 56.51 67
34 WL Doyle, Hanna 58.46 57.09 57.09 66
35 SL Holland, Jax 58.71 1:38.92 58.71 65
36 SL Story, Kevin   2:01.84 59.75 59.75 64
37 SL Leonhardt, David 1:00.22 1:00.06 100.22 63
38 SL Zempel, Luke 1:07.03 1:11.56 1:07.03 62
39 SL Hostetter, Hana 1:07.45 1:09.22 1:07.45 61
41 SL Copeland, Chloe 1:24.25 1:10.90 1:10.90 60
42 SL Becwar-Berry, Sophia 2:03.74 1:23.74 1:23.74 59
43 SL Zempel, Anna Lee 2:10.41 1:44.41 1:44.41 58
  FI Hoffman, Ben DNR DNR DNR  
  SH Wood, Sylvia DNR DNR DNR  
  SH Caiazzo, Conner DNR DNR DNR  
  SL Hoffman, Sarah DNR DNR DNR  
  SL Caiazzo, Nicholas DNR DNR DNR  

 

 

 

TEAM RESULTS

HOME