Race 1
Race 2
Race 3
Race 4
Race 5
Race 6

JJST RACE TEAM

RACE FOUR - Sugarbowl - 2/27/10

Ist Race

Position Name Best Time Points
1 McKenna Taylor 27.26 100
2 Che Rucalcava-Cunan 27.65 99
3 Miranda Lemons 28.01 98
4 Daniel Haygood 28.58 97
5 Michaela Barnes 30.32 96
6 Matt Beeson 31.37 95
7 Craig Martynn 31.83 94
8 Jacquie Wheaton 33.42 93
9 Lucas Donald 35.93 92
10 Nicole Swartz 36.18 91
11 Brian Wood 36.68 90
12 Cody Morrison 37.23 89
13 Brant Marcus 42.64 88
14 Kainoa Hall 43.76 87
15 Kylie Kersh 43.93 86
16 Brett Beeson 48.19 85
17 Keris Frederichs 48.25 84
18 Julia Frediani 48.47 83
19 Tate Garrett 50.03 82
20 Tailor Walmer 51.43 81
21 Kiley Hawley 57.52 80
22 Sabrina Walmer 01:04.14 79
23 Dakota Strand 01:10.35 78
24 Cole Marcus 01:11.46 77
25 James White 01:28.83 76
26 Chyanne Morrison 02:00.77 75

2nd Race

Position Name Best Time Points
1 McKenna Taylor 27.54 100
2 Miranda Lemons 28.28 99
3 Daniel Haygood 28.53 98
4 Michaela Barnes 29.49 97
5 Che Rucalcava-Cunan 29.53 96
6 Matt Beeson 32.18 95
7 Craig Martynn 33.94 94
8 Jacquie Wheaton 36.01 93
9 Cody Morrison 36.1 92
10 Brian Wood 36.16 91
11 Lucas Donald 38.35 90
12 Nicole Swartz 38.51 89
13 Julia Frediani 42.56 88
14 Kylie Kersh 43.15 87
15 Brant Marcus 46.16 86
16 Tate Garrett 46.63 85
17 Brett Beeson 49.54 84
18 Tailor Walmer 51.59 83
19 Kainoa Hall 56.92 82
20 Keris Frederichs 01:07.97 81

 

TEAM RESULTS

HOME